![]() |
||
| Target ID: | 282020 | ||||||||||||
| Target Name: | TM0140 | Protein Accession: | TM0140 | Local Accession: | TM0140 | cDNA Accession: | TM0140 | PSCA | PDB:1j5t |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Indole-3-glycerol phosphate synthase (EC 4.1.1.48) (IGPS). | Start Position: | 1 | End Position: | 230 | ||
| GNF Target Alias: | DL41:MH1-TM0140-tma-230-1-230 | Sequence Type: | COMPLETE | Residues: | 230 | ||
| DNA Length: | 690 | Molecular Weight: | 26008.62 | Isoelectric Point: | 5.46 | ||
| Epsilon 280: | 16960 | Gravy Index: | -0.10 | Species: | T. maritima | ||
| Activated: | 4 | Alanine Absolute: | 22 | Alanine Relative: | 0.0957 | ||
| Arginine Absolute: | 17 | Arginine Relative: | 0.0739 | Asparagine Absolute: | 7 | ||
| Asparagine Relative: | 0.0304 | Aspartic Acid Absolute: | 17 | Aspartic Acid Relative: | 0.0739 | ||
| Cysteine Absolute: | 1 | Cysteine Relative: | 0.0043 | Glutamic Acid Absolute: | 22 | ||
| Glutamic Acid Relative: | 0.0957 | Glutamine Absolute: | 3 | Glutamine Relative: | 0.0130 | ||
| Glycine Absolute: | 9 | Glycine Relative: | 0.0391 | Histidine Absolute: | 3 | ||
| Histidine Relative: | 0.0130 | Isoleucine Absolute: | 22 | Isoleucine Relative: | 0.0957 | ||
| Leucine Absolute: | 22 | Leucine Relative: | 0.0957 | Lysine Absolute: | 17 | ||
| Lysine Relative: | 0.0739 | Methionine Absolute: | 5 | Methionine Relative: | 0.0217 | ||
| Phenylalanine Absolute: | 9 | Phenylalanine Relative: | 0.0391 | Proline Absolute: | 8 | ||
| Proline Relative: | 0.0348 | Serine Absolute: | 13 | Serine Relative: | 0.0565 | ||
| Threonine Absolute: | 8 | Threonine Relative: | 0.0348 | Tryptophan Absolute: | 2 | ||
| Tryptophan Relative: | 0.0087 | Tyrosine Absolute: | 4 | Tyrosine Relative: | 0.0174 | ||
| Valine Absolute: | 19 | Valine Relative: | 0.0826 | Project: | GNF | ||
| Selection Date: | 2001-08-10 |
|
Contact Us |
|