![]() | |
| Target ID: | 283301 | |||||||||||||
| Target Name: | TM1442 | Protein Accession: | TM1442 | Local Accession: | TM1442 | cDNA Accession: | TM1442 | PSCA | PDB:1t6r | PDB:1sbo |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Putative anti-sigma factor antagonist TM1442. | Start Position: | 1 | End Position: | 110 | ||
| GNF Target Alias: | DL41:MH1-TM1442-tma-110-1-110 | Sequence Type: | COMPLETE | Residues: | 110 | ||
| DNA Length: | 330 | Molecular Weight: | 12299.53 | Isoelectric Point: | 5.81 | ||
| Epsilon 280: | 2980 | Gravy Index: | -0.10 | Species: | T. maritima | ||
| Activated: | 2 | Alanine Absolute: | 5 | Alanine Relative: | 0.0455 | ||
| Arginine Absolute: | 3 | Arginine Relative: | 0.0273 | Asparagine Absolute: | 5 | ||
| Asparagine Relative: | 0.0455 | Aspartic Acid Absolute: | 10 | Aspartic Acid Relative: | 0.0909 | ||
| Cysteine Absolute: | 0 | Cysteine Relative: | 0.0000 | Glutamic Acid Absolute: | 7 | ||
| Glutamic Acid Relative: | 0.0636 | Glutamine Absolute: | 3 | Glutamine Relative: | 0.0273 | ||
| Glycine Absolute: | 4 | Glycine Relative: | 0.0364 | Histidine Absolute: | 1 | ||
| Histidine Relative: | 0.0091 | Isoleucine Absolute: | 12 | Isoleucine Relative: | 0.1091 | ||
| Leucine Absolute: | 14 | Leucine Relative: | 0.1273 | Lysine Absolute: | 13 | ||
| Lysine Relative: | 0.1182 | Methionine Absolute: | 2 | Methionine Relative: | 0.0182 | ||
| Phenylalanine Absolute: | 3 | Phenylalanine Relative: | 0.0273 | Proline Absolute: | 0 | ||
| Proline Relative: | 0.0000 | Serine Absolute: | 12 | Serine Relative: | 0.1091 | ||
| Threonine Absolute: | 6 | Threonine Relative: | 0.0545 | Tryptophan Absolute: | 0 | ||
| Tryptophan Relative: | 0.0000 | Tyrosine Absolute: | 2 | Tyrosine Relative: | 0.0182 | ||
| Valine Absolute: | 8 | Valine Relative: | 0.0727 | Project: | GNF | ||
| Selection Date: | 2001-08-10 |
|
Contact Us |
|