![]() | |
| Target ID: | 283349 | ||||||||||||
| Target Name: | TM1492 | Protein Accession: | TM1492 | Local Accession: | TM1492 | cDNA Accession: | TM1492 | PSCA | PDB:1r73 |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | 50S ribosomal protein L29. | Start Position: | 1 | End Position: | 66 | ||
| GNF Target Alias: | DL41:MH1-TM1492-tma-66-1-66 | Sequence Type: | COMPLETE | Residues: | 66 | ||
| DNA Length: | 198 | Molecular Weight: | 7972.04 | Isoelectric Point: | 10.27 | ||
| Epsilon 280: | 1490 | Gravy Index: | -0.79 | Species: | T. maritima | ||
| Activated: | 2 | Alanine Absolute: | 3 | Alanine Relative: | 0.0455 | ||
| Arginine Absolute: | 9 | Arginine Relative: | 0.1364 | Asparagine Absolute: | 3 | ||
| Asparagine Relative: | 0.0455 | Aspartic Acid Absolute: | 2 | Aspartic Acid Relative: | 0.0303 | ||
| Cysteine Absolute: | 0 | Cysteine Relative: | 0.0000 | Glutamic Acid Absolute: | 8 | ||
| Glutamic Acid Relative: | 0.1212 | Glutamine Absolute: | 3 | Glutamine Relative: | 0.0455 | ||
| Glycine Absolute: | 2 | Glycine Relative: | 0.0303 | Histidine Absolute: | 0 | ||
| Histidine Relative: | 0.0000 | Isoleucine Absolute: | 5 | Isoleucine Relative: | 0.0758 | ||
| Leucine Absolute: | 12 | Leucine Relative: | 0.1818 | Lysine Absolute: | 8 | ||
| Lysine Relative: | 0.1212 | Methionine Absolute: | 3 | Methionine Relative: | 0.0455 | ||
| Phenylalanine Absolute: | 1 | Phenylalanine Relative: | 0.0152 | Proline Absolute: | 0 | ||
| Proline Relative: | 0.0000 | Serine Absolute: | 2 | Serine Relative: | 0.0303 | ||
| Threonine Absolute: | 4 | Threonine Relative: | 0.0606 | Tryptophan Absolute: | 0 | ||
| Tryptophan Relative: | 0.0000 | Tyrosine Absolute: | 1 | Tyrosine Relative: | 0.0152 | ||
| Valine Absolute: | 0 | Valine Relative: | 0.0000 | Project: | GNF | ||
| Selection Date: | 2001-08-10 |
|
Contact Us |
|