![]() |
||
| Target ID: | 356938 | ||||||||||||
| Target Name: | 33563829 | Protein Accession: | NP_881400.1 | Local Accession: | TB1769D | cDNA Accession: | GI|33591275:C2974537-2974271 | PSCA | PDB:1vp7 |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Exodeoxyribonuclease VII small subunit (EC 3.1.11.6). | Start Position: | 1 | End Position: | 88 | ||
| GNF Target Alias: | DL41:MH4a-33563829-bpe-88-1-88 | Sequence Type: | COMPLETE | Residues: | 88 | ||
| DNA Length: | 264 | Molecular Weight: | 9621.18 | Isoelectric Point: | 4.29 | ||
| Epsilon 280: | 1490 | Gravy Index: | -0.45 | Species: | B. pertussis | ||
| Activated: | 2 | Alanine Absolute: | 12 | Alanine Relative: | 0.1364 | ||
| Arginine Absolute: | 6 | Arginine Relative: | 0.0682 | Asparagine Absolute: | 1 | ||
| Asparagine Relative: | 0.0114 | Aspartic Acid Absolute: | 8 | Aspartic Acid Relative: | 0.0909 | ||
| Cysteine Absolute: | 1 | Cysteine Relative: | 0.0114 | Glutamic Acid Absolute: | 9 | ||
| Glutamic Acid Relative: | 0.1023 | Glutamine Absolute: | 8 | Glutamine Relative: | 0.0909 | ||
| Glycine Absolute: | 3 | Glycine Relative: | 0.0341 | Histidine Absolute: | 0 | ||
| Histidine Relative: | 0.0000 | Isoleucine Absolute: | 0 | Isoleucine Relative: | 0.0000 | ||
| Leucine Absolute: | 14 | Leucine Relative: | 0.1591 | Lysine Absolute: | 2 | ||
| Lysine Relative: | 0.0227 | Methionine Absolute: | 2 | Methionine Relative: | 0.0227 | ||
| Phenylalanine Absolute: | 1 | Phenylalanine Relative: | 0.0114 | Proline Absolute: | 6 | ||
| Proline Relative: | 0.0682 | Serine Absolute: | 6 | Serine Relative: | 0.0682 | ||
| Threonine Absolute: | 3 | Threonine Relative: | 0.0341 | Tryptophan Absolute: | 0 | ||
| Tryptophan Relative: | 0.0000 | Tyrosine Absolute: | 1 | Tyrosine Relative: | 0.0114 | ||
| Valine Absolute: | 5 | Valine Relative: | 0.0568 | Project: | TM Orthologs | ||
| Comment: | gi|33563829|emb|CAE43073.1| exodeoxyribonuclease VII small subunit [Bordetella pertussis] | Selection Date: | 2004-03-13 |
|
Contact Us |
|