![]() |
||
| Target ID: | 367632 | |||||||||||||
| Target Name: | SARS167 | Protein Accession: | NP_828860.2 | Local Accession: | SARS167 | cDNA Accession: | 29837497 | PSCA | PDB:2gdt | PDB:2hsx |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | gi|34555774|ref|NP_828860.2| nsp1-pp1a/pp1ab [SARS coronavirus] | Start Position: | 13 | End Position: | 127 | ||
| GNF Target Alias: | TSRI-SARS167-dum-2422-13-127 | Sequence Type: | SEGMENT | Residues: | 115 | ||
| DNA Length: | 345 | Molecular Weight: | 13217.74 | Isoelectric Point: | 3.81 | ||
| Isoelectric Point (Incl. Tag): | 4.20 | Epsilon 280: | 18450 | Gravy Index: | -0.41 | ||
| Species: | SARS-Tor2 | Activated: | 0 | Alanine Absolute: | 6 | ||
| Alanine Relative: | 0.0522 | Arginine Absolute: | 3 | Arginine Relative: | 0.0261 | ||
| Asparagine Absolute: | 4 | Asparagine Relative: | 0.0348 | Aspartic Acid Absolute: | 11 | ||
| Aspartic Acid Relative: | 0.0957 | Cysteine Absolute: | 4 | Cysteine Relative: | 0.0348 | ||
| Glutamic Acid Absolute: | 21 | Glutamic Acid Relative: | 0.1826 | Glutamine Absolute: | 2 | ||
| Glutamine Relative: | 0.0174 | Glycine Absolute: | 4 | Glycine Relative: | 0.0348 | ||
| Histidine Absolute: | 0 | Histidine Relative: | 0.0000 | Isoleucine Absolute: | 3 | ||
| Isoleucine Relative: | 0.0261 | Leucine Absolute: | 7 | Leucine Relative: | 0.0609 | ||
| Lysine Absolute: | 4 | Lysine Relative: | 0.0348 | Methionine Absolute: | 2 | ||
| Methionine Relative: | 0.0174 | Phenylalanine Absolute: | 6 | Phenylalanine Relative: | 0.0522 | ||
| Proline Absolute: | 3 | Proline Relative: | 0.0261 | Serine Absolute: | 7 | ||
| Serine Relative: | 0.0609 | Threonine Absolute: | 7 | Threonine Relative: | 0.0609 | ||
| Tryptophan Absolute: | 2 | Tryptophan Relative: | 0.0174 | Tyrosine Absolute: | 5 | ||
| Tyrosine Relative: | 0.0435 | Valine Absolute: | 14 | Valine Relative: | 0.1217 | ||
| Selection Date: | 2006-03-08 |
|
Contact Us |
|