![]() |
||
| Target ID: | 378153 | ||||||||||||
| Target Name: | FM11809A | Protein Accession: | SSUI_28JUL04_CONTIG175_REVISED_GENE346 | Local Accession: | FM11809A | cDNA Accession: | SSUI_28JUL04_CONTIG175_REVISED_GENE346 | PSCA | PDB:3bdd |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Putative multiple antibiotic-resistance repressor (MarR). | Start Position: | 1 | End Position: | 141 | ||
| GNF Target Alias: | HK100:SpeedET-FM11809A-ssu-141-1-141 | Sequence Type: | COMPLETE | Residues: | 141 | ||
| DNA Length: | 423 | Molecular Weight: | 16279.93 | Isoelectric Point: | 5.80 | ||
| Epsilon 280: | 9970 | Gravy Index: | -0.29 | Species: | S. suis 89-1591 | ||
| Activated: | 0 | Alanine Absolute: | 10 | Alanine Relative: | 0.0709 | ||
| Arginine Absolute: | 9 | Arginine Relative: | 0.0638 | Asparagine Absolute: | 6 | ||
| Asparagine Relative: | 0.0426 | Aspartic Acid Absolute: | 6 | Aspartic Acid Relative: | 0.0426 | ||
| Cysteine Absolute: | 0 | Cysteine Relative: | 0.0000 | Glutamic Acid Absolute: | 13 | ||
| Glutamic Acid Relative: | 0.0922 | Glutamine Absolute: | 12 | Glutamine Relative: | 0.0851 | ||
| Glycine Absolute: | 3 | Glycine Relative: | 0.0213 | Histidine Absolute: | 4 | ||
| Histidine Relative: | 0.0284 | Isoleucine Absolute: | 11 | Isoleucine Relative: | 0.0780 | ||
| Leucine Absolute: | 25 | Leucine Relative: | 0.1773 | Lysine Absolute: | 7 | ||
| Lysine Relative: | 0.0496 | Methionine Absolute: | 3 | Methionine Relative: | 0.0213 | ||
| Phenylalanine Absolute: | 2 | Phenylalanine Relative: | 0.0142 | Proline Absolute: | 5 | ||
| Proline Relative: | 0.0355 | Serine Absolute: | 7 | Serine Relative: | 0.0496 | ||
| Threonine Absolute: | 9 | Threonine Relative: | 0.0638 | Tryptophan Absolute: | 1 | ||
| Tryptophan Relative: | 0.0071 | Tyrosine Absolute: | 3 | Tyrosine Relative: | 0.0213 | ||
| Valine Absolute: | 5 | Valine Relative: | 0.0355 | Project: | Fine Grained Coverage 6 | ||
| Selection Date: | 2007-05-11 |
|
Contact Us |
|