![]() |
||
| Target ID: | 388820 | |||||||||||||||
| Target Name: | 29837497 | Protein Accession: | 29837497 | Local Accession: | SARS025 | cDNA Accession: | 29837497 | PSCA | PDB:2jwj | PDB:2jzf | PDB:2jwi | PDB:2rnk |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | SARS-CoV non-structural protein nsp3a. | Start Position: | 513 | End Position: | 651 | ||
| Sequence Type: | SEGMENT | Residues: | 139 | DNA Length: | 417 | ||
| Molecular Weight: | 15428.09 | Isoelectric Point: | 7.93 | Epsilon 280: | 14440 | ||
| Gravy Index: | 0.00 | Species: | SARS-Tor2 | Activated: | 0 | ||
| Alanine Absolute: | 12 | Alanine Relative: | 0.0863 | Arginine Absolute: | 7 | ||
| Arginine Relative: | 0.0504 | Asparagine Absolute: | 6 | Asparagine Relative: | 0.0432 | ||
| Aspartic Acid Absolute: | 3 | Aspartic Acid Relative: | 0.0216 | Cysteine Absolute: | 2 | ||
| Cysteine Relative: | 0.0144 | Glutamic Acid Absolute: | 11 | Glutamic Acid Relative: | 0.0791 | ||
| Glutamine Absolute: | 2 | Glutamine Relative: | 0.0144 | Glycine Absolute: | 7 | ||
| Glycine Relative: | 0.0504 | Histidine Absolute: | 2 | Histidine Relative: | 0.0144 | ||
| Isoleucine Absolute: | 10 | Isoleucine Relative: | 0.0719 | Leucine Absolute: | 11 | ||
| Leucine Relative: | 0.0791 | Lysine Absolute: | 8 | Lysine Relative: | 0.0576 | ||
| Methionine Absolute: | 6 | Methionine Relative: | 0.0432 | Phenylalanine Absolute: | 4 | ||
| Phenylalanine Relative: | 0.0288 | Proline Absolute: | 8 | Proline Relative: | 0.0576 | ||
| Serine Absolute: | 11 | Serine Relative: | 0.0791 | Threonine Absolute: | 10 | ||
| Threonine Relative: | 0.0719 | Tryptophan Absolute: | 1 | Tryptophan Relative: | 0.0072 | ||
| Tyrosine Absolute: | 6 | Tyrosine Relative: | 0.0432 | Valine Absolute: | 12 | ||
| Valine Relative: | 0.0863 |
|
Contact Us |
|