![]() |
||
| Target ID: | 391339 | ||||||||||||
| Target Name: | MG0148K | Protein Accession: | YP_563707.1 | Local Accession: | MG0148K | cDNA Accession: | REF|NC_007954.1|:C3239849-3238848 | PSCA | PDB:3hba |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Putative phosphosugar isomerase (SIS domain fold) | Start Position: | 1 | End Position: | 333 | ||
| GNF Target Alias: | HK100:SpeedET-MG0148K-sdn-333-1-333 | Sequence Type: | COMPLETE | Residues: | 333 | ||
| DNA Length: | 999 | Molecular Weight: | 35435.01 | Isoelectric Point: | 7.06 | ||
| Epsilon 280: | 14440 | Gravy Index: | 0.22 | Species: | S. denitrificans OS-217 | ||
| Activated: | 0 | Alanine Absolute: | 50 | Alanine Relative: | 0.1502 | ||
| Arginine Absolute: | 12 | Arginine Relative: | 0.0360 | Asparagine Absolute: | 10 | ||
| Asparagine Relative: | 0.0300 | Aspartic Acid Absolute: | 13 | Aspartic Acid Relative: | 0.0390 | ||
| Cysteine Absolute: | 3 | Cysteine Relative: | 0.0090 | Glutamic Acid Absolute: | 20 | ||
| Glutamic Acid Relative: | 0.0601 | Glutamine Absolute: | 15 | Glutamine Relative: | 0.0450 | ||
| Glycine Absolute: | 19 | Glycine Relative: | 0.0571 | Histidine Absolute: | 7 | ||
| Histidine Relative: | 0.0210 | Isoleucine Absolute: | 23 | Isoleucine Relative: | 0.0691 | ||
| Leucine Absolute: | 36 | Leucine Relative: | 0.1081 | Lysine Absolute: | 21 | ||
| Lysine Relative: | 0.0631 | Methionine Absolute: | 4 | Methionine Relative: | 0.0120 | ||
| Phenylalanine Absolute: | 10 | Phenylalanine Relative: | 0.0300 | Proline Absolute: | 14 | ||
| Proline Relative: | 0.0420 | Serine Absolute: | 22 | Serine Relative: | 0.0661 | ||
| Threonine Absolute: | 16 | Threonine Relative: | 0.0480 | Tryptophan Absolute: | 1 | ||
| Tryptophan Relative: | 0.0030 | Tyrosine Absolute: | 6 | Tyrosine Relative: | 0.0180 | ||
| Valine Absolute: | 31 | Valine Relative: | 0.0931 | Project: | 8 mega families assigned to JCSG | ||
| PFAM: | pdb file loaded for [Hinxton #97645] |
|
Contact Us |
|