![]() |
||
| Target ID: | 393243 | ||||||||||||
| Target Name: | GS13738B | Protein Accession: | YP_211325.1 | Local Accession: | GS13738B | cDNA Accession: | REF|NC_003228.3|:1965253-1966329 | PSCA | PDB:3g3l |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Putative membrane-associated protein of unknown function. | Start Position: | 33 | End Position: | 358 | ||
| GNF Target Alias: | HK100:SpeedET-GS13738B-bfa-358-33-358 | Sequence Type: | SEGMENT | Residues: | 326 | ||
| DNA Length: | 978 | Molecular Weight: | 34517.78 | Isoelectric Point: | 4.71 | ||
| Epsilon 280: | 26820 | Gravy Index: | -0.19 | Species: | Bacteroides fragilis NCTC 9343 | ||
| Activated: | 0 | Alanine Absolute: | 38 | Alanine Relative: | 0.1166 | ||
| Arginine Absolute: | 3 | Arginine Relative: | 0.0092 | Asparagine Absolute: | 15 | ||
| Asparagine Relative: | 0.0460 | Aspartic Acid Absolute: | 19 | Aspartic Acid Relative: | 0.0583 | ||
| Cysteine Absolute: | 1 | Cysteine Relative: | 0.0031 | Glutamic Acid Absolute: | 21 | ||
| Glutamic Acid Relative: | 0.0644 | Glutamine Absolute: | 11 | Glutamine Relative: | 0.0337 | ||
| Glycine Absolute: | 26 | Glycine Relative: | 0.0798 | Histidine Absolute: | 4 | ||
| Histidine Relative: | 0.0123 | Isoleucine Absolute: | 15 | Isoleucine Relative: | 0.0460 | ||
| Leucine Absolute: | 18 | Leucine Relative: | 0.0552 | Lysine Absolute: | 22 | ||
| Lysine Relative: | 0.0675 | Methionine Absolute: | 6 | Methionine Relative: | 0.0184 | ||
| Phenylalanine Absolute: | 7 | Phenylalanine Relative: | 0.0215 | Proline Absolute: | 17 | ||
| Proline Relative: | 0.0521 | Serine Absolute: | 22 | Serine Relative: | 0.0675 | ||
| Threonine Absolute: | 29 | Threonine Relative: | 0.0890 | Tryptophan Absolute: | 0 | ||
| Tryptophan Relative: | 0.0000 | Tyrosine Absolute: | 18 | Tyrosine Relative: | 0.0552 | ||
| Valine Absolute: | 34 | Valine Relative: | 0.1043 | Project: | GNF Autogenerated | ||
| Selection Date: | 2007-09-11 | PFAM: | pdb file loaded for [Hinxton #92427] |
|
Contact Us |
|