![]() |
||
| Target ID: | 394118 | ||||||||||||
| Target Name: | MH15503A | Protein Accession: | NP_418508.1 | Local Accession: | MH15503A | cDNA Accession: | REF|NC_000913.2|:C4305822-4304893 | PSCA | PDB:3htv |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | D-allose kinase | Start Position: | 1 | End Position: | 309 | ||
| GNF Target Alias: | HK100:SpeedET-MH15503A-eco-309-1-309 | Sequence Type: | COMPLETE | Residues: | 309 | ||
| DNA Length: | 927 | Molecular Weight: | 33819.11 | Isoelectric Point: | 6.55 | ||
| Epsilon 280: | 29450 | Gravy Index: | -0.04 | Species: | E. coli K12 | ||
| Activated: | 0 | Alanine Absolute: | 35 | Alanine Relative: | 0.1133 | ||
| Arginine Absolute: | 19 | Arginine Relative: | 0.0615 | Asparagine Absolute: | 15 | ||
| Asparagine Relative: | 0.0485 | Aspartic Acid Absolute: | 14 | Aspartic Acid Relative: | 0.0453 | ||
| Cysteine Absolute: | 9 | Cysteine Relative: | 0.0291 | Glutamic Acid Absolute: | 15 | ||
| Glutamic Acid Relative: | 0.0485 | Glutamine Absolute: | 15 | Glutamine Relative: | 0.0485 | ||
| Glycine Absolute: | 25 | Glycine Relative: | 0.0809 | Histidine Absolute: | 10 | ||
| Histidine Relative: | 0.0324 | Isoleucine Absolute: | 12 | Isoleucine Relative: | 0.0388 | ||
| Leucine Absolute: | 33 | Leucine Relative: | 0.1068 | Lysine Absolute: | 8 | ||
| Lysine Relative: | 0.0259 | Methionine Absolute: | 11 | Methionine Relative: | 0.0356 | ||
| Phenylalanine Absolute: | 13 | Phenylalanine Relative: | 0.0421 | Proline Absolute: | 18 | ||
| Proline Relative: | 0.0583 | Serine Absolute: | 11 | Serine Relative: | 0.0356 | ||
| Threonine Absolute: | 16 | Threonine Relative: | 0.0518 | Tryptophan Absolute: | 4 | ||
| Tryptophan Relative: | 0.0129 | Tyrosine Absolute: | 5 | Tyrosine Relative: | 0.0162 | ||
| Valine Absolute: | 21 | Valine Relative: | 0.0680 | Project: | Mega families assigned to JCSG 05-2008 | ||
| Selection Date: | 2008-06-02 | PFAM: | pdb file loaded for [Hinxton #105625] |
|
Contact Us |
|