![]() |
||
| Target ID: | 394752 | ||||||||||||
| Target Name: | GS13641A | Protein Accession: | YP_001302580.1 | Local Accession: | GS13641A | cDNA Accession: | REF|NC_009615.1|:C1391672-1390863 | PSCA | PDB:3hbk |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Putative glycosyl hydrolase from the DUF1080 | Start Position: | 26 | End Position: | 269 | ||
| GNF Target Alias: | HK100:SpeedET-GS13641A-pdi-269-26-269 | Sequence Type: | SEGMENT | Residues: | 244 | ||
| DNA Length: | 732 | Molecular Weight: | 27030.82 | Isoelectric Point: | 5.42 | ||
| Epsilon 280: | 39420 | Gravy Index: | -0.58 | Species: | P.distasonis ATCC 8503 | ||
| Activated: | 0 | Alanine Absolute: | 18 | Alanine Relative: | 0.0738 | ||
| Arginine Absolute: | 5 | Arginine Relative: | 0.0205 | Asparagine Absolute: | 11 | ||
| Asparagine Relative: | 0.0451 | Aspartic Acid Absolute: | 16 | Aspartic Acid Relative: | 0.0656 | ||
| Cysteine Absolute: | 0 | Cysteine Relative: | 0.0000 | Glutamic Acid Absolute: | 22 | ||
| Glutamic Acid Relative: | 0.0902 | Glutamine Absolute: | 7 | Glutamine Relative: | 0.0287 | ||
| Glycine Absolute: | 26 | Glycine Relative: | 0.1066 | Histidine Absolute: | 8 | ||
| Histidine Relative: | 0.0328 | Isoleucine Absolute: | 9 | Isoleucine Relative: | 0.0369 | ||
| Leucine Absolute: | 17 | Leucine Relative: | 0.0697 | Lysine Absolute: | 24 | ||
| Lysine Relative: | 0.0984 | Methionine Absolute: | 2 | Methionine Relative: | 0.0082 | ||
| Phenylalanine Absolute: | 13 | Phenylalanine Relative: | 0.0533 | Proline Absolute: | 8 | ||
| Proline Relative: | 0.0328 | Serine Absolute: | 13 | Serine Relative: | 0.0533 | ||
| Threonine Absolute: | 14 | Threonine Relative: | 0.0574 | Tryptophan Absolute: | 5 | ||
| Tryptophan Relative: | 0.0205 | Tyrosine Absolute: | 8 | Tyrosine Relative: | 0.0328 | ||
| Valine Absolute: | 18 | Valine Relative: | 0.0738 | Project: | GNF Autogenerated | ||
| Selection Date: | 2007-09-11 | PFAM: | pdb file loaded for [Hinxton #105252] |
|
Contact Us |
|