![]() |
||
| Target ID: | 396550 | ||||||||||||
| Target Name: | PX9961L | Protein Accession: | YP_001298690.1 | Local Accession: | PX9961L | cDNA Accession: | REF|NC_009614.1|:C1841838-1840231 | PSCA | PDB:3jys |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Putative outer membrane protein, probably involved in nutrient binding. | Start Position: | 38 | End Position: | 535 | ||
| GNF Target Alias: | HK100:SpeedET-PX9961L-bvu-535-38-535 | Sequence Type: | SEGMENT | Residues: | 498 | ||
| DNA Length: | 1494 | Molecular Weight: | 56279.75 | Isoelectric Point: | 4.72 | ||
| Epsilon 280: | 117230 | Gravy Index: | -0.48 | Species: | B. vulgatus ATCC 8482 | ||
| Activated: | 0 | Alanine Absolute: | 43 | Alanine Relative: | 0.0863 | ||
| Arginine Absolute: | 23 | Arginine Relative: | 0.0462 | Asparagine Absolute: | 37 | ||
| Asparagine Relative: | 0.0743 | Aspartic Acid Absolute: | 35 | Aspartic Acid Relative: | 0.0703 | ||
| Cysteine Absolute: | 5 | Cysteine Relative: | 0.0100 | Glutamic Acid Absolute: | 37 | ||
| Glutamic Acid Relative: | 0.0743 | Glutamine Absolute: | 14 | Glutamine Relative: | 0.0281 | ||
| Glycine Absolute: | 37 | Glycine Relative: | 0.0743 | Histidine Absolute: | 4 | ||
| Histidine Relative: | 0.0080 | Isoleucine Absolute: | 31 | Isoleucine Relative: | 0.0622 | ||
| Leucine Absolute: | 37 | Leucine Relative: | 0.0743 | Lysine Absolute: | 26 | ||
| Lysine Relative: | 0.0522 | Methionine Absolute: | 9 | Methionine Relative: | 0.0181 | ||
| Phenylalanine Absolute: | 20 | Phenylalanine Relative: | 0.0402 | Proline Absolute: | 18 | ||
| Proline Relative: | 0.0361 | Serine Absolute: | 31 | Serine Relative: | 0.0622 | ||
| Threonine Absolute: | 26 | Threonine Relative: | 0.0522 | Tryptophan Absolute: | 14 | ||
| Tryptophan Relative: | 0.0281 | Tyrosine Absolute: | 27 | Tyrosine Relative: | 0.0542 | ||
| Valine Absolute: | 24 | Valine Relative: | 0.0482 | Project: | GNF Autogenerated | ||
| Selection Date: | 2008-07-14 | PFAM: | pdb file loaded for [Hinxton #114135] |
|
Contact Us |
|