| Target ID: | 403456 | ||||||||||||
| Target Name: | MJ3193C | Protein Accession: | NP_947670.1 | Local Accession: | MJ3193C | cDNA Accession: | REF|NC_005296.1|:2634327-2635625 | PSCA | PDB:3pfo |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | putative acetylornithine deacetylase [Phosphorylase/hydrolase-like] | Start Position: | 1 | End Position: | 432 | ||||||||||
| GNF Target Alias: | HK100:SpeedET-MJ3193C-rpa-432-1-432 | Sequence Type: | COMPLETE | Residues: | 432 | ||||||||||
| DNA Length: | 1296 | Molecular Weight: | 46915.29 | Isoelectric Point: | 4.99 | ||||||||||
| Epsilon 280: | 65890 | Gravy Index: | -0.19 | Species: | R. palustris CGA009 | ||||||||||
| Activated: | 1 | Alanine Absolute: | 56 | Alanine Relative: | 0.1296 | ||||||||||
| Arginine Absolute: | 26 | Arginine Relative: | 0.0602 | Asparagine Absolute: | 9 | ||||||||||
| Asparagine Relative: | 0.0208 | Aspartic Acid Absolute: | 32 | Aspartic Acid Relative: | 0.0741 | ||||||||||
| Cysteine Absolute: | 7 | Cysteine Relative: | 0.0162 | Glutamic Acid Absolute: | 24 | ||||||||||
| Glutamic Acid Relative: | 0.0556 | Glutamine Absolute: | 19 | Glutamine Relative: | 0.0440 | ||||||||||
| Glycine Absolute: | 35 | Glycine Relative: | 0.0810 | Histidine Absolute: | 8 | ||||||||||
| Histidine Relative: | 0.0185 | Isoleucine Absolute: | 18 | Isoleucine Relative: | 0.0417 | ||||||||||
| Leucine Absolute: | 34 | Leucine Relative: | 0.0787 | Lysine Absolute: | 14 | ||||||||||
| Lysine Relative: | 0.0324 | Methionine Absolute: | 10 | Methionine Relative: | 0.0231 | ||||||||||
| Phenylalanine Absolute: | 15 | Phenylalanine Relative: | 0.0347 | Proline Absolute: | 22 | ||||||||||
| Proline Relative: | 0.0509 | Serine Absolute: | 24 | Serine Relative: | 0.0556 | ||||||||||
| Threonine Absolute: | 28 | Threonine Relative: | 0.0648 | Tryptophan Absolute: | 9 | ||||||||||
| Tryptophan Relative: | 0.0208 | Tyrosine Absolute: | 11 | Tyrosine Relative: | 0.0255 | ||||||||||
| Valine Absolute: | 31 | Valine Relative: | 0.0718 | Project: | MEGA-families assigned to JCSG - supplement | ||||||||||
| Selection Date: | 2009-06-22 | PFAM: | pdb file loaded for [Hinxton #158270] | ||||||||||||
| |||||||||||||||
STAGE: Proposed Target
STAGE: Active Target
-
Plate: 81852 Edit Cell: D09 Edit Date: 2009-08-18 Status: Success
Previous Location: Plate: 0 Cell: 403456
- Sample Name: HK100:SpeedET-MJ3193C-rpa-432-1-432 Date: 2010-07-14
- GNF Project Name: PSI2_MegaFamiliesProj7_1687(MJ) Date: 2010-07-14
- GNF Program Name: JCSG Date: 2010-07-14
STAGE: PCR Testing
-
Plate: 81852 Edit Cell: D09 Edit Date: 2009-08-18 Status: Success
Previous Location: Plate: 81852 Cell: D09
STAGE: Amplifer Generation
-
Plate: 81852 Edit Cell: D09 Edit Date: 2009-08-18 Status: Success
Previous Location: Plate: 81852 Cell: D09
STAGE: Orientation
-
Plate: 81852 Edit Cell: D09 Edit Date: 2009-08-18 Status: Success
Previous Location: Plate: 81852 Cell: D09
STAGE: Plasmid Purification
-
Plate: 81852 Edit (C-0757) Cell: D09 Edit Date: 2009-08-18 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Clone ID: 65282 Date: 2009-08-19
- Strain/Vector: HK100 Date: 2010-07-14
- Clone Site: SpeedET Date: 2010-07-14
- Cloned Date: 2009-08-18 Date: 2011-03-25
STAGE: Micro Expression
-
Plate: 81867 Edit Cell: D09 Edit Date: 2009-08-18 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
STAGE: Expression
-
Plate: 82577 Edit (E-1907) Cell: A12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 279999 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: B12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280011 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: C12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280023 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: D12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280035 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: E12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280047 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: F12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280059 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: G12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280071 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
-
Plate: 82577 Edit (E-1907) Cell: H12 Edit Date: 2009-09-11 Status: Success
Previous Location: Plate: 81852 (C-0757) Cell: D09
- Fermentation Date: 2009-09-11 Date: 2010-07-14
- Protein ID: 280083 Date: 2009-09-11
- Media: Met-Inhibition Date: 2010-07-14
STAGE: Protein Purification